Permit Clock / Los Angeles
How long does a building permit take in Los Angeles?
LADBS permits with a net gain in dwelling units or ADUs, including new buildings, additions and conversions. Window: issued Oct 18, 2025 to Oct 17, 2026.
Typical wait (median)138 days
Middle half of permits73–264days
Slowest one in ten wait at least544days
Permits measured7,987issued in the window
By project type
| Project type | Median days | Middle half | Slowest tenth | Permits |
|---|---|---|---|---|
| All permits that add housing | 138 | 73–264 | 544 | 7,987 |
| New one- and two-family homes | 151 | 97–264 | 623 | 1,995 |
| New buildings that create an ADU | 160 | 97–282 | 544 | 2,203 |
| New apartment buildings | 771 | 464–1,148 | 1,260 | 142 |
New ADU permits in Los Angeles
Is it getting faster?
By ZIP code
| ZIP | Median days | Middle half | Slowest tenth | Permits |
|---|---|---|---|---|
| 91326 | 73 | 35–220 | 428 | 33 |
| 91307 | 85 | 42–122 | 262 | 88 |
| 91304 | 92 | 41–213 | 323 | 112 |
| 91306 | 92 | 42–182 | 375 | 140 |
| 91324 | 94 | 56–169 | 243 | 70 |
| 91344 | 94 | 49–189 | 390 | 191 |
| 91343 | 98 | 52–190 | 336 | 139 |
| 91335 | 99 | 52–193 | 348 | 238 |
| 91402 | 99 | 44–162 | 299 | 73 |
| 91311 | 102 | 46–202 | 268 | 60 |
| 91042 | 105 | 52–318 | 815 | 101 |
| 91316 | 106 | 70–195 | 687 | 54 |
| 91342 | 106 | 56–192 | 336 | 153 |
| 91345 | 109 | 56–175 | 376 | 57 |
| 91406 | 111 | 61–189 | 406 | 139 |
| 91605 | 111 | 47–219 | 547 | 141 |
| 90066 | 112 | 77–197 | 385 | 159 |
| 91303 | 112 | 84–208 | 421 | 42 |
| 90272 | 113 | 75–169 | 228 | 1,177 |
| 91411 | 114 | 90–175 | 681 | 58 |
| 91331 | 117 | 59–200 | 453 | 202 |
| 91607 | 120 | 74–200 | 317 | 56 |
| 91423 | 121 | 64–210 | 364 | 65 |
| 91405 | 123 | 58–219 | 317 | 99 |
| 91325 | 124 | 76–190 | 284 | 94 |
| 91367 | 124 | 55–271 | 435 | 137 |
| 90036 | 127 | 91–224 | 379 | 49 |
| 91352 | 127 | 59–230 | 513 | 135 |
| 91356 | 131 | 65–217 | 354 | 80 |
| 90064 | 132 | 69–262 | 491 | 104 |
| 90034 | 136 | 78–323 | 643 | 84 |
| 91436 | 138 | 82–248 | 560 | 44 |
| 91606 | 138 | 75–238 | 361 | 125 |
| 91401 | 139 | 69–242 | 686 | 111 |
| 90025 | 142 | 75–237 | 532 | 64 |
| 90045 | 143 | 76–276 | 396 | 85 |
| 91403 | 144 | 125–189 | 374 | 40 |
| 90016 | 147 | 93–318 | 709 | 115 |
| 90062 | 148 | 89–298 | 778 | 58 |
| 91040 | 152 | 61–262 | 804 | 66 |
| 90018 | 154 | 89–316 | 618 | 65 |
| 90501 | 156 | 82–268 | 534 | 39 |
| 91604 | 156 | 92–272 | 538 | 66 |
| 90043 | 158 | 84–251 | 442 | 79 |
| 90047 | 159 | 88–293 | 487 | 85 |
| 90003 | 162 | 86–260 | 545 | 77 |
| 91364 | 163 | 79–333 | 950 | 69 |
| 90004 | 168 | 92–454 | 962 | 78 |
| 90038 | 168 | 101–490 | 658 | 41 |
| 90044 | 168 | 79–289 | 543 | 105 |
| 90048 | 168 | 90–228 | 534 | 42 |
| 90002 | 169 | 61–363 | 483 | 53 |
| 90024 | 176 | 113–413 | 646 | 31 |
| 90041 | 177 | 92–342 | 697 | 75 |
| 90031 | 182 | 118–864 | 1,010 | 39 |
| 90049 | 182 | 106–386 | 681 | 94 |
| 91601 | 182 | 117–472 | 710 | 105 |
| 90065 | 188 | 94–359 | 744 | 74 |
| 90035 | 191 | 86–319 | 448 | 68 |
| 90011 | 193 | 96–273 | 405 | 118 |
| 90019 | 194 | 102–318 | 499 | 120 |
| 90006 | 196 | 134–540 | 1,159 | 37 |
| 90037 | 210 | 154–337 | 927 | 81 |
| 91602 | 219 | 146–437 | 782 | 32 |
| 90027 | 220 | 117–524 | 580 | 56 |
| 90042 | 227 | 122–486 | 718 | 103 |
| 90068 | 230 | 94–484 | 802 | 36 |
| 90007 | 234 | 104–443 | 734 | 54 |
| 90023 | 235 | 156–355 | 655 | 29 |
| 90059 | 241 | 120–345 | 579 | 37 |
| 90039 | 248 | 88–731 | 1,369 | 93 |
| 90046 | 251 | 115–539 | 998 | 36 |
| 90291 | 252 | 119–415 | 783 | 72 |
| 90032 | 264 | 105–588 | 1,073 | 75 |
| 90026 | 266 | 98–666 | 1,460 | 100 |
| 90731 | 268 | 126–497 | 805 | 43 |
| 90008 | 275 | 138–496 | 857 | 51 |
| 90029 | 284 | 125–805 | 1,028 | 62 |
| 90710 | 297 | 112–371 | 472 | 25 |
| 90744 | 324 | 124–503 | 1,098 | 49 |
| 90033 | 393 | 112–561 | 790 | 36 |
| 90061 | 621 | 133–782 | 913 | 31 |
ZIP codes with at least 25 permits in the window, fastest first.
Source: Los Angeles Department of Building and Safety (LADBS), LADBS Building Permits Issued (pi9x-tg5x). 189 permits with impossible or extreme gaps were excluded. How we calculate this.
Planning a project? Contractor quote matching is coming soon. Permit Clock is independent and lists no contractors yet.